Program
ORAL SESSIONS
This is not the finalized version. We are compiling the final program including time schedules, list of co-authors, affiliations and presenting authors.
MONDAY 2 September
Mo-AM
Mo-AM-1 | Gyrotron 1 | ||
Mo-AM-1-1 | THALES TH1507 140 GHz 1 MW CW Gyrotron For W7-X Stellarator | Leggieri | |
Mo-AM-1-2 | High-efficiency Long-pulse Operation Of MW-level Dual-frequency Gyrotron 84/126GHz For The TCV Tokamak | Alberti | |
Mo-AM-1-3 | DEMO-Relevant Gyrotron Research At KIT | Avramidis | |
Mo-AM-1-4 | Powerful Continuous-Wave Sub-Terahertz Large-Orbit Gyrotron | Kalynov | |
Mo-AM-1-5 | Megawatt-Power Dual Frequency Gyrotrons For Modern Fusion Facilities | Popov |
Mo-AM-2 | Solid State 1 | ||
Mo-AM-2-1 | 2D THz Spectroscopic Investigation Of Ballistic Conduction-band Electron Dynamics In InSb | Houver | |
Mo-AM-2-2 | Excitonic Terahertz Emission From Silicon At Steady-State Interband Photoexcitation | Zakhar'in | |
Mo-AM-2-3 | Background-free Spectroscopy Of Impurity Transitions In Semiconductors With A Continuous-wave Terahertz Photomixer Source | Wienold | |
Mo-AM-2-4 | Tunable Stokes Shift In Uniaxially Stressed Silicon With Shallow Donors | Pavlov |
Mo-AM-3 | Metrology | ||
Mo-AM-3-1 | Metrology Of Complex Refractive Index For Solids In The Terahertz Regime Using Frequency Domain Spectroscopy | Chick | |
Mo-AM-3-2 | Comparison Of Waveguide And Free-Space Power Measurement In The Millimeter-Wave Range | Steiger | |
Mo-AM-3-3 | Average-Power-Scaling Of Broadband THz Radiation To 50mW | Buldt | |
Mo-AM-3-4 | Nicolson-Ross-Weir Method Using 1-port Network Analyzer For MmW And THz Material Characterization | Sahin | |
Mo-AM-3-5 | Terahertz Continuous Wave System For Measuring Sub-100-µ M-thick Samples Using Gouy Phase Shift Interferometry | Choi |
Mo-AM-4 | THz detectors 1 | ||
Mo-AM-4-1 | A Photomultiplier Tube With Sensitivity In The Entire Terahertz- And Infrared Frequency Range | Lange | |
Mo-AM-4-2 | Plasmonic Nanocavities For High-Responsivity And Broadband Terahertz Detection | Yardimci | |
Mo-AM-4-3 | Efficient Terahertz Detection With Perfectly-Absorbing Metasurface | Hale | |
Mo-AM-4-4 | Grating-assisted Electro-optic Sampling For Enhanced THz Detection Efficiency. | Halpin | |
Mo-AM-4-5 | Detection Of THz-waves Using The Photomixing Approach | Constantin | |
Mo-AM-4-6 | Development of Multistage Terahertz Wave Parametric Detector | Sakai |
Mo-AM-5 | THz TDS 1 | ||
Mo-AM-5-1 | Time-Domain Detection Of The Electric Field And Its Conjugate Variable In Ultrabroadband Electro-Optic Sampling | Sulzer | |
Mo-AM-5-2 | SLD-driven Terahertz Cross-correlation Spectroscopy | Molter | |
Mo-AM-5-3 | Single-shot Detection Of Terahertz Waveforms Using Non-collinear Time-encoding Technique | Izumi | |
Mo-AM-5-4 | Jones Matrix Calibration And Determination Of The Precision Of Terahertz Time-domain Polarimetry Based On Spinning E-O Sampling Technique | Xu | |
Mo-AM-5-5 | Time-resolved Optical Pump -THz Ellipsometer Probe Measurements | Kang |
Mo-AM-6 | QCL 1 | ||
Mo-AM-6-1 | Sub-terahertz Quantum-cascade Laser Source Based On Difference-frequency Generation | Fujita | |
Mo-AM-6-2 | High-quality N-type Ge/SiGe Multilayers For THz Quantum Cascade Laser | De Seta | |
Mo-AM-6-3 | 1.65 THz Spanning Homogeneous THz Quantum Cascade Laser: Comb Operation And Injection Locking | Forrer | |
Mo-AM-6-4 | Si-based N-type THz Quantum Cascade Emitter | Stark | |
Mo-AM-6-5 | Stabilizing A Terahertz Quantum-cascade Laser Using Near-infrared Optical Excitation | Alam |
Mo-AM-7 | Gas spectro. & sensing 1 | ||
Mo-AM-7-1 | High-precision Mid-infrared Spectroscopy With A Widely Tuneable SI-traceable Frequency-comb-stabilised QCL | Darquié | |
Mo-AM-7-2 | Gas Spectroscopy At 222 - 270 GHz Based On SiGe BiCMOS Using A Multi-Pass Ring Cell | Rothbart | |
Mo-AM-7-3 | Tabletop Terahertz Chemical Sensor For Breath Analysis And Analytical Gas Sensing | Medvedev | |
Mo-AM-7-4 | An Integrated Photoacoustic Terahertz Gas Sensor | Verstuyft | |
Mo-AM-7-5 | Broadband Terahertz Heterodyne Spectrometer Exploiting Synchrotron Radiation At Sub-megahertz Resolution | Turut |
Mo-PM1
Mo-PM1-1 | Gyrotron 2 | ||
Mo-PM1-1-1 | Dynamics Of Multimode Gyrotron Locked By Quasi-Monochromatic External Signal | Novozhilova | |
Mo-PM1-1-2 |
1.2 THz Second Harmonic Gyrotron With Selective Groove
|
Bandurkin | |
Mo-PM1-1-3 | High Power Millimeter Waves Generated By An Overmoded Relativistic Cherenkov-type Oscillator | JU | |
Mo-PM1-1-4 | Long-pulse High-efficiency Relativistic Cherenkov Oscillators At L- And S- Bands | GE | |
Mo-PM1-1-5 | Mechanisms Of Submillimeter Wave Generation By Kiloampere REB In A Plasma Column With Strong Density Gradients | Arzhannikov | |
Mo-PM1-1-6 | THz Cherenkov Oscillator With Surface-Radiating Modes | Khutoryan | |
Mo-PM1-1-7 | Simulation Of Secondary Electrons In A Megawatt-Class Gyrotron Collector With Voltage Depression And Magnetic Sweeping | Cauffman |
Mo-PM1-2 | Solid State 2 | ||
Mo-PM1-2-1 | Unveiling Temperature-Dependent Scattering Mechanisms In Semiconductor Nanowires Using Optical-Pump Terahertz-Probe Spectroscopy | Boland | |
Mo-PM1-2-2 | Time-Resolved THz Spectroscopy Of Metal-Halide Perovskite Single Crystals And Polycrystalline Thin Films | Xia | |
Mo-PM1-2-3 | The Observation Of Spin Reorientation Phase Transition In Sm1-xErxFeO3 | Koike | |
Mo-PM1-2-4 | Enhanced Generation Of THz Radiation In The Island Films Of Topological Insulators Bi2-xSbxTe3-ySey | Kuznetsov | |
Mo-PM1-2-5 | Analysis Of Glass Transition Temperatures In Indomethacin Polymer Mixtures | Zaczek | |
Mo-PM1-2-6 | Coexistence Of Ferromagnetic And Superconducting Domains In Co-doped BaFe2As2 Superconductors Probed Using Infrared Faraday Measurements | Cerne | |
Mo-PM1-2-7 | THz Driven Dynamics In Mott Insulator GaTa4Se8 | Abreu |
Mo-PM1-3 |
Ultrafast | ||
Mo-PM1-3-1 | Terahertz Pulse Trapping Beyond The Delay-Bandwidth Limit | Chamanara | |
Mo-PM1-3-2 | Nonlinearity Of Ultrafast Anomalous Hall Currents In GaAs | Rana | |
Mo-PM1-3-3 | Ultrafast Dynamics Of Hydroxyl Radical Observed By Its FID Radiation In Magnetic Field | Kubarev | |
Mo-PM1-3-4 | Ultrafast Metallization In NbO2 Studied By Pump-probe THz Spectroscopy | Kar | |
Mo-PM1-3-5 | Nonlinearity Of Ultrafast Anomalous Hall Currents In GaAs | Dresler | |
Mo-PM1-3-6 | THz Response Of Metallic Structures To Femtosecond Laser Pulses | Oladyshkin | |
Mo-PM1-3-7 | Surface THz Emission From Germanium | Nevinskas |
Mo-PM1-4 | 2D materials 1 | ||
Mo-PM1-4-1 | THz Excited State Level Spacing In Encapsulated Graphene Quantum Dots | Riccardi | |
Mo-PM1-4-2 | PT-Symmetric Terahertz Photoconductivity In Hg1-xCdxTe | Khokhlov | |
Mo-PM1-4-3 | Conductivity Measurement Of Graphene On Thin Polymeric Film By Broadband Air-plasma THz Spectroscopy | Zhou | |
Mo-PM1-4-4 | Unveiling The Plasma Wave In The Channel Of Graphene Field-effect Transistor | Soltani | |
Mo-PM1-4-5 | Excitation And Amplification Of The Unidirectionally Propagating Terahertz Plasmon In A Periodical Graphene Structure | Fateev | |
Mo-PM1-4-6 | Experimental Investigation Of Graphene Layers As 2D Nanoelectrode For Continuous Wave Terahertz Generation | Jumaah | |
Mo-PM1-4-7 | Modulation Behaviors Conductivities And Carrier Dynamics Of Single And Multilayer Graphenes | Kaya |
M0-PM1-5 | THz TDS 2 | ||
Mo-PM1-5-1 | THz TDS System With 105 DB Dynamic Range Based On Transition Metal Doped InGaAs | Kohlhaas | |
Mo-PM1-5-2 | Comb-locked Frequency-domain Terahertz Spectrometer | Puppe | |
Mo-PM1-5-3 | Rapid Thickness Measurement With A SLAPCOPS-based Terahertz TDS System | Kolano | |
Mo-PM1-5-4 | Deep Learning Approach For Removal Of Water Vapor Effects From THz-TDS Signals |
Mikerov | |
Mo-PM1-5-5 | Terahertz Time-Domain Spectroscopy Up To 20 THz Based On Organic Electro-Optic Crystals | Günter | |
Mo-PM1-5-6 | Terahertz Time-domain Magneto-optic Spectroscopy Without The Polarization-resolution Technique | Nagai | |
Mo-PM1-5-7 | Characterization Of Thin Film Liquids By Multilayer Structure In THz Time Domain Reflection Spectroscopy | Sun |
Mo-PM1-6 | QCL 2 | ||
Mo-PM1-6-1 | Frequency Noise And Phase-locking Of A Quantum Cascade Laser-pumped 1.073THz Molecular Laser Using A 1560nm Frequency Comb | Barbieri | |
Mo-PM1-6-2 | High-resolution Frequency And Phase Control Of A Terahertz Laser | A Mohandas | |
Mo-PM1-6-3 | Dispersion Measurements Of Terahertz Quantum Cascade Fabry-Perot Cavities And VECSELs | Olariu | |
Mo-PM1-6-4 | THz Quantum Cascade Lasers Operating Up To 210 K | Franckie | |
Mo-PM1-6-5 | THz Quantum Cascade Laser Frequency Combs | mezzapesa | |
Mo-PM1-6-6 | Gain Dynamics In THz QCLs And Its Implication For THz Comb Sources | Derntl | |
Mo-PM1-6-7 | Self-Mixing Interferometry In Continuous-Wave High Power 1D And 2D QCL Random Lasers Operating At Terahertz Frequencies | Reichel |
Mo-PM2
M0-PM2-1 | Gyrotron 3 | ||
Mo-PM2-1-1 | Development Of A Second Harmonic Multi-Frequency Gaussian Beam Output Gyrotron FU CW GVII | Tatematsu | |
Mo-PM2-1-2 | ECRH With 10 Gyrotrons At W7-X -- Achievements And Enhancements | Braune | |
Mo-PM2-1-3 | A 35GHz 100kW Klystron Amplifier Design | Zhu | |
Mo-PM2-1-4 |
Microwave-Band Chirped Pulse Amplification Technique Based On A System Of Helically Corrugated Waveguides
|
Zotova | |
Mo-PM2-1-5 | High-Gradient Test Results Of W-Band Accelerator Structures | Othman |
Mo-PM2-2 | Solid State 3 | ||
Mo-PM2-2-1 | Terahertz Anomalous Hall Effect In Mn2-xPtSn | Liu | |
Mo-PM2-2-2 | Nonlinear Modulation Of Optical Absorption In Orthoferrites Due To Spin Precession Induced By Intense Terahertz Magnetic Field | Kurihara | |
Mo-PM2-2-3 | Ultrafast Terahertz Magnetometry | Zhang | |
Mo-PM2-2-4 | Terahertz Pulsed-field Magneto-spectrometer At Room-temperature | Lampin | |
Mo-PM2-2-5 | Magnon-polaritons In Dysprosium Ferrite | Bialek | |
Mo-PM2-2-6 | Magnetoelectric Excitations In Polar Antiferromagnetic Nickel Tellurates Substituted By Mn And Co | Kadlec | |
Mo-PM2-2-7 |
Ultrafast Magnetic Response In ε-Fe2O3 Nano Magnet Measured By Terahertz-pump Optical-Faraday-probe Measurement
|
Nakajima |
Mo-PM2-3 | High fields 1 | ||
Mo-PM2-3-1 | Strong-field THz Nonlinearity On Gold Nanofilms | Hong | |
Mo-PM2-3-2 | Terahertz-Driven Manipulation Of A Relativistic 35 MeV Electron Beam | Hibberd | |
Mo-PM2-3-3 | Generation Of A Few Cycle Terahertz Pulse In Aperiodically Poled Lithium Niobate By Sequence Of Pump Pulses | Avetisyan | |
Mo-PM2-3-4 | Frequency-and-polarization-controllable High-power THz Wave Generation Using Organic Nonlinear Optical Crystal | Yoshimine | |
Mo-PM2-3-5 | Exceptionally High THz Energy Densities Generated From Organic Crystals Pumped With Mid- Infrared Pulses | Gollner | |
Mo-PM2-3-6 | Towards MJ-level Ultrashort Terahertz Generated By Optical Rectification With A Compact Terawatt Laser | Courjaud |
Mo-PM2-3 | 2D materials 2 | ||
Mo-PM2-3-1 | Cavity-mediated Bound Excitons | Cortese | |
Mo-PM2-3-2 | The Upper Branch Broadening In Ultrastrongly Coupled THz Landau Polaritons | Rajabali | |
Mo-PM2-3-3 | A New Tunable Topological Platform With Terahertz Band Gap: Pb1-xSnxSe | Krizman | |
Mo-PM2-3-4 | Control Of Terahertz Nonlinearity In Graphene By Gating | Hafez Eid | |
Mo-PM2-3-5 | Nonlocal Photoresponse In Epitaxial Hg1-xCdxTe Films With The Inverted Band Structure | Kazakov | |
Mo-PM2-3-6 | Hot Carrier Recombination Close To The Dirac Point In Graphene-hBN Van Der Waals Heterostructures | Huang |
Mo-PM2-5 | Materials 1 | ||
Mo-PM2-5-1 | Optoelectronic Properties Of Tin-Based Hybrid Metal Halide Perovskite Thin Films For Photovoltaics | Milot | |
Mo-PM2-5-2 | Improved Terahertz Effective Media Models For Mixtures Of Polar Liquids | Zhou | |
Mo-PM2-5-3 | Investigation Of Laser-Patterned Silicon Transmittance In The Frequency Range Of 0.1-4.7 THz | Svirplys | |
Mo-PM2-5-4 | Retrieving Permittivity Model Parameters For Polar Liquids And Multilayer Systems Through THz-TDS Time-trace Data Analysis | Lavancier | |
Mo-PM2-5-5 | Observation Of Phase Change Of Methane Hydrate Using THz Waves | Matsumura | |
Mo-PM2-5-6 | Redox Chemistry In Eumelanin | Gagkaeva |
Mo-PM2-6 | Instrum. biology | ||
Mo-PM2-6-1 | An Ultrasensitive Terahertz Microfluidic Chip Based On Fano Resonance Of A Few Arrays Of Meta-atoms | Serita | |
Mo-PM2-6-2 | An Optical Instrument For The Submillimeter Spectroscopy Of The Volatile Metabolome | Bondu | |
Mo-PM2-6-3 | Towards Broadband THz Spectroscopy And Analysis Of Sub-wavelength-size Biological Samples | Mitryukovskiy | |
Mo-PM2-6-4 | Technique For Recording THz Response From Bio-Tissue. | Fomin | |
Mo-PM2-6-5 | Quantification Of DsDNA Functionalization Efficiency In THz Biosensors | Weisenstein | |
Mo-PM2-6-6 | Pressure Controlled In Vivo THz Measurements Of Skin: Monitoring The Effects Of Moisturizers | Lindley |
TUESDAY 3 September
Tu-AM
Gyrotron 4 | |||
Tu-AM-1-1 | Gyro-TWTs With Helically Corrugated Waveguides: Overview Of The Main Principles | Denisov | |
Tu-AM-1-2 | Recent Progress In K-band Technological Gyrotrons Development | Glyavin | |
Tu-AM-1-3 | Frequency-Tunable Reflective Gyro-BWO | Chang | |
Tu-AM-1-4 | Broadband Terahertz Frequency Comb Generation From Guided Mode Resonance Excited By Fast Electrons | Zhao | |
Tu-AM-1-5 | Recent Development For THz Vacuum Electronic Devices In IAE | Chen |
Supercond. devices | |||
Tu-AM-2-1 | Development Of High-Tc Superconducting THz Emitters | Kashiwagi | |
Tu-AM-2-2 | Semiconducting Y-Ba-Cu-O Thin Film Detectors At Room Temperature: Front End And Back End Design Issues From Near To Far Infrared | Degardin | |
Tu-AM-2-3 | Towards Classical Josephson Terahertz Detector | Divin | |
Tu-AM-2-4 | Detailed Design Of NbN Based Kinetic Inductance Detectors For Polarimetric Diagnostics | Mazzocchi | |
Tu-AM-2-5 | Monolithic Terahertz Emitter Of High-temperature Superconductors | Kakeya |
High fields 2 | |||
Tu-AM-3-1 | Generation Of MV/cm Longitudinal Terahertz Electric Fields From Relativistic Laser-solid Interactions | Woldegeorgis | |
Tu-AM-3-2 | Energy Spread And Emittance Control In Segmented High Field Terahertz Driven Electron Accelerators | Zhang | |
Tu-AM-3-3 | High Harmonic Generation In Metallic Phase Of 2H-NbSe_2 | Shimomua | |
Tu-AM-3-4 | Terahertz Generation By Kerr Effect At Metal Surfaces | Muller | |
Tu-AM-3-5 | Extremely High Field Single-cycle Terahertz Pulse Sources Based On Echelon Structures | Tóth |
Telecom 1 | |||
Tu-AM-4-1 | Simulation And Automatic Planning Of 300 GHz Backhaul Links | Jung | |
Tu-AM-4-2 | Bidirectional K-Band Photonic/Wireless Link For 5G Communications | Morales | |
Tu-AM-4-3 | Scattering Analysis Of Terahertz Wireless Links By Rough Surfaces | Mittleman | |
Tu-AM-4-4 | Direct Terahertz Communications With Wireless And Fiber Links | Yu | |
Tu-AM-4-5 | Towards Super-heterodyne THz Links Pumped By Photonic Local Oscillators | Dan |
QW | |||
Tu-AM-5-1 | Quantum Well Infrared Detectors In The Strong Light-matter Coupling Regime | Vigneron | |
Tu-AM-5-2 | High Speed Quantum Well Infrared Heterodyne Receivers At 4.5µm | vallet | |
Tu-AM-5-3 | Far And Mid IR Stimulated Emission In HgCdTe QW Heterostructures | Gavrilenko | |
Tu-AM-5-4 | Room Temperature THz Intersubband Transitions In Continuously-graded AlxGa1-xAs Parabolic Quantum Wells | Deimert | |
Tu-AM-5-5 | High Sensitivity 9μm Metamaterial Infrared QC Detectors At 300K | Bigioli |
Metamaterials 1 | |||
Tu-AM-6-1 | Broadband Achromatic Metalens In Terahertz Regime | Zhu | |
Tu-AM-6-2 | Terahertz 3D Components Made From Metamaterials | Nakao | |
Tu-AM-6-3 | Realizing Sub-diffraction Focusing For Terahertz | Iba | |
Tu-AM-6-4 | All-dielectri Guided-mode Resonance Filters In Thz Region | Bark | |
Tu-AM-6-5 | Extraordinary THz Absorption In 2D Material-dielectric Integrated Metasurfaces | Arezoomandan |
Gas spectro. & sensing 2 | |||
Tu-AM-7-1 | High-resolution Fast Terahertz Time-domain Gas Spectroscopy Based On A Fine Comb Spectral Structure Of The NovoFEL | Getmanov | |
Tu-AM-7-2 | Free Induction Decay Signals Stimulated By Photomixing | Ducourneau | |
Tu-AM-7-3 | Terahertz Differential Absorption Spectroscopy Using Multi-Furcated Nd:YAG Microchip Laser For Gas Sensing | Ikeo | |
Tu-AM-7-4 | Determining DHO Detection Limits For A Frequency Domain THz Spectrometer Coupled To A Light-weight Multi-pass Sample Cell | Demers | |
Tu-AM-7-5 | THz/Far-IR Capabilities & Applications At The Australian Synchrotron | Appadoo |
Tu-PM1
Gyrotron 5 | |||
Tu-PM1-1-1 | Characterization Of The Accelerating Mode Of A Terahertz-driven Dielectric-lined Waveguide Designed For Electron Beam Manipulation | Georgiadis | |
Tu-PM1-1-2 | First Operation Of Ka-band High-current Relativistic Gyrotron | Leontyev | |
Tu-PM1-1-3 | An Experimental Investigation Of A 0.8 THz Gyrotron With An Improved Mode Selection | Glyavin | |
Tu-PM1-1-4 | Observation Of Multi-Peak Frequency Spectrum In A High Power Sub-THz Gyrotron | Saito | |
Tu-PM1-1-5 | Demonstration Of A High Power Frequency-Tunable 0.22-THz Gyrotron Operating In High-Order Axial Modes | Guan | |
Tu-PM1-1-6 | 95 GHz Gyrotron With Water Cooled Magnet And High Average Power | Pilossof | |
Tu-PM1-1-7 | Multibeam And Multibarrel Gyrotrons | Zapevalov |
Solid State 4 | |||
Tu-PM1-2-1 | Infrared/Terahertz Photogalvanic Spectroscopy Of Three And Two Dimensional Topological Insulators | Ganichev | |
Tu-PM1-2-2 | Terahertz Electron Paramagnetic Resonance Spectroscopy using An Ultrathin Membrane Device |
Ohmichi | |
Tu-PM1-2-3 | Influence Of Cu-doping On Terahertz Conductivity And Temperature-driven Phase Transition In NdNiO3 Thin Films | Chandra | |
Tu-PM1-2-4 | Calculating The Complex Permittivity Of Powdered Crystalline Materials | Burnett | |
Tu-PM1-2-5 | Spin And Lattice Dynamics Of Multiferroic SrMn7O12 Studied By THz And Infrared Spectroscopies At Low Temperatures And In Magnetic Field | Kadlec | |
Tu-PM1-2-6 | Identification And Characterization Of 'Killer-Modes' In Organic Semiconductors With Terahertz Spectroscopy | Banks | |
Tu-PM1-2-7 | Effects Of Low Content Enantiomer Impurity In L-histidine Crystal Observed By Terahertz Spectroscopy | Sasaki |
THz devices 1 | |||
Tu-PM1-3-1 | Free-space Coupling Of Terahertz Whispering-gallery Modes | Vogt | |
Tu-PM1-3-2 | Terahertz Polarization Splitter Based On Parallel-plate Waveguide Technology | Hernandez-Serrano | |
Tu-PM1-3-3 | High-Performance Frequency Selective Surface Filters For Terahertz Applications | Kuznetsov | |
Tu-PM1-3-4 | Giant Dual-mode Graphene-based THz Modulator | Du | |
Tu-PM1-3-5 | Photonic Bandgap Bragg Waveguide-based Terahertz Microfluidic Sensor | Cao | |
Tu-PM1-3-6 | Efficient ultrafast THz modulators based on negative photconductivity in controllably doped carbon nanotubes | Lloyd-Hughes | |
Tu-PM1-3-7 | Engineered Silicon For Efficient Mm-Wave And THz Modulators | Barr |
Telecom 2 | |||
Tu-PM1-3-1 | 12.5-Gbit/s Wireless Link At 720 GHz Based On Photonics | Nagatsuma | |
Tu-PM1-3-2 | The Influence Of RF Front-End Imperfections On Performance Of A 220-260 GHz Tunable M-QAM Wireless Link In SiGe HBT Technology | Grzyb | |
Tu-PM1-3-3 | A Metal Wire Waveguide For Terabit DSL | Shrestha | |
Tu-PM1-3-4 | PIN Photodiode Emitter For 32 GBd 16QAM Wireless Link At 300 GHz | Nellen | |
Tu-PM1-3-5 | 300 GHz Wireless Communication Systems Exploiting The Benefits Of Combining Photonic And Electronic Transceiver Components | Kalfass | |
Tu-PM1-3-6 | 300 GHz-band 50 Gbit/s Dual Channel Link Using Industrial Silicon Photonics Technology | Belem | |
Tu-PM1-3-7 | Millimeter Wave Vacuum Electronic Amplifiers For High Data Rate Communication | Pan |
Nano-quantum devices 1 | |||
Tu-PM1-5-1 | Ultra-Small Mode Volume Three-Dimensional THz LC Metamaterial | Jeannin | |
Tu-PM1-5-2 | High Performance Graphene Ballistic Rectifiers For THz Detection | Zhang | |
Tu-PM1-5-3 | Ultrastrong Coupling Of Plasmonic Metamaterials And Photons In A Terahertz Photonic Crystal Cavity | Meng | |
Tu-PM1-5-4 | Towards Millimeter-Wave Based Quantum Networks | Stokowski | |
Tu-PM1-5-5 | Sliver Nanowire Surface Plasmon Polaritons Enhancement In Terahertz Nanodevices | Al-Daffaie | |
Tu-PM1-5-6 | Nano-FTIR Spectroscopy Of Intersubband Polaritons In Single Nanoantenna | Mitrofanov | |
Tu-PM1-5-7 | Semiconductor Quantum Plasmonics | Vasanelli |
Metamaterials 2 | |||
Tu-PM1-6-1 | Spectroscopic Evidence Of Bloch Surface Waves In The Mid Infrared | Ortolani | |
Tu-PM1-6-2 | High Q-factor Coupled Fabry-Perot Plasmonic Nanoresonator | FIX | |
Tu-PM1-6-3 | Study Of Terahertz High Q-factor All-Dielectric Metamaterials | He | |
Tu-PM1-6-4 | Modes And Pseudo-modes In TE Extraordinary THz Transmission | Freer | |
Tu-PM1-6-5 | |||
Tu-PM1-6-6 | Manipulation On Terahertz Slow Light In Symmetry Broken Meta-molecules | ZHAO | |
Tu-PM1-6-7 | Ultrastrong Coupling Experiments With Superradiant Meta-atoms | Wenclawiak |
Tu-PM2
Films and coatings | |||
Tu-PM2-1-1 | Investigation Of Multi-layered 20th Century Painting By THz Imaging | Fukunaga | |
Tu-PM2-1-2 | Mobile Handheld FMCW Terahertz Multilayer Thickness Inspection | Schreiner | |
Tu-PM2-1-3 | Ancient Painting On Copper Substrate Inspected By Terahertz Spectroscopy-imaging | Cassar | |
Tu-PM2-1-4 | Operational Readiness Levels For Terahertz Automotive Paint Inspection | May | |
Tu-PM2-1-5 | Terahertz Non-Destructive Thickness Characterization Of Optically Thin Wüstite Layers On Steel | Citrin | |
Tu-PM2-1-6 | Learning-Based Shadow Mitigation For Terahertz Multi-Layer Imaging | Wang |
Applications 1 | |||
Tu-PM2-2-1 | Remote Liquid Inspection With Carbon Nanotube Terahertz Detectors | Sun | |
Tu-PM2-2-2 | Terahertz Diagnostics At Accelerators Using Radio Frequency-driven Frequency Combs Based On Telecommunication Technology | Bruendermann | |
Tu-PM2-2-3 | Spoilage Of Salmon Fillets As Observed By THz Waves | Hindle | |
Tu-PM2-2-4 | Towards Detection Of Helical Orientated Cellulose Structures In Wood Using THz Time-Domain Spectroscopy | Cao | |
Tu-PM2-2-5 | Industrial Applications With Semiconductor-Based CW Terahertz System | LEE | |
Tu-PM2-2-6 | Inspection Of Oils Caffeine Containing Foods And Consumable Plant Leaves By Time-domain THz Spectroscopy | Karaliūnas |
THz devices 2 | |||
Tu-PM2-3-1 | Terahertz Beam Steering Based On Luneburg Lens | Sato | |
Tu-PM2-3-2 | Dielectric-Grating In-Lens Polarizer For Beyond 5G Communications | Arias Campo | |
Tu-PM2-3-3 | Low-loss Planar Porous Components For Terahertz Beamforming | Guerboukha | |
Tu-PM2-3-4 | Characterization Of A Terahertz Isolator Using A 1.5 Port Vector Spectrometer | Faridi | |
Tu-PM2-3-5 | Quasi-analytical Analysis Of A Double Slit Planar Dielectric Waveguide As Broadband Dispersion Compensating Element | Méndez Aller | |
Tu-PM2-3-6 | Device For Broadband THz Spectroscopy Of 1-nL-volume Samples | Mitryukovskiy |
Biology/Medicine 1 | |||
Tu-PM2-4-1 | Genomic Mechanisms Of THz-Induced Cancer Dysregulation In Human Skin | Hough | |
Tu-PM2-3-2 | Do Humans "shine" In The Sub THz? | Feldman | |
Tu-PM2-4-3 | The Study Of The Optical Properties Of Serous And Mucous Tissues Of The Human Stomach | Grigorev | |
Tu-PM2-4-4 | Measurements Of Effective Porosity Of Pharmaceutical Tablets Using THz TDS | Tikhomirov | |
Tu-PM2-4-5 | Quasi-one-dimensional Terahertz Phononic Band Gap In Phospholipid Tails | Wang | |
Tu-PM2-4-6 | Non-Destructive Characterization Of Pharmaceutical Tablets Using Terahertz Frequency Domain Spectroscopy | MoradiKouchi |
Materials 2 | |||
Tu-PM2-5-1 | Can We Observe Vibrational Confinement In Lyophilised Protein Using Terahertz Spectroscopy? | Shmool | |
Tu-PM2-5-2 | Broadband Spectroscopy Of Materials With An Integrated Comb-Based Millimeter-Wave Detector | Jamali | |
Tu-PM2-5-3 | THz Absorption And Refraction Of KTA Crystal At Low Temperatures | huang | |
Tu-PM2-5-4 | Mechanism Between Material Microstructures And Terahertz Dielectric Properties | Yang | |
Tu-PM2-5-5 | Time-resolved THz Spectroscopy Of Conducting Polymers | Degert | |
Tu-PM2-5-6 | Dynamics Of Hydrogen Bonds And Cross-linked Structures In Polyurethane film Observed By Terahertz Spectroscopy | Hoshina | |
Tu-PM2-5-7 | Temperature Dependent Giant Birefringence And Dichroism Of A BiFeO3 Single Crystal In The Terahertz Frequency | Jin | |
Tu-PM2-5-8 | Competing Interplay Of Photo-thermal And Photo-doping Effect During Light-induced Ultrafast Insulator-to-Metal Transition In VO2 Nanofilms At Terahertz Frequency | Zhai |
Metamaterials 3 | |||
Tu-PM2-6-1 | THz Resonances With Infinite Lifetime In Array Of Gold Resonators | ter Huurne | |
Tu-PM2-6-2 | Broadband Terahertz Quarter-Wave Plate Design | You | |
Tu-PM2-6-3 | Broadband And Wide—Angle Terahertz Reflective Half—Wave Plate | Ako | |
Tu-PM2-6-4 | Femtosecond Laser Processing And Evaluation Of Broadband THz Anti-Reflection Structures | Sakurai | |
Tu-PM2-6-5 | Free-standing Meta-surface On Ultrathin Si Substrate For High-transmission Phase Shift In The 3.0-THz Band | Hayashi | |
Tu-PM2-6-6 | Broadband Terahertz Quarter-wave Plates Via Multipolar-interference-assisted All-dielectric Metamaterials | Wang |
WEDNESDAY 4 September
We-AM
THz Water | |||
We-AM-1-1 | Hertz-to-terahertz Dielectric Response Of Nanoconfined Water Molecules | Belyanchikov | |
We-AM-1-2 | Collective Dynamics Of Nanoconfined Water In Phospholipid Multilamellar Vesicles Studied By Broadband Dielectric Relaxation Spectroscopy | Eom | |
We-AM-1-3 | Intermolecular Probe For The Structural Deformation Of Liquid Water Around Highly Charged Ions | Balos | |
We-AM-1-4 | Quantum Critical Behavior Of Nanoconfined Water Molecules | Zhukova | |
